| Views | |
| 12 May 2008 M = 7.9 Wenchuan, China, earthquake calculated to increase failure stress and seismicity rate on three major fault systems | 347 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| 12 May 2008 M = 7.9 Wenchuan, China, earthquake calculated to increase failure stress and seismicity rate on three major fault systems | 10 | 9 | 13 | 5 | 13 | 13 | 14 |
| Views | |
| 2008gl034903-fs02.eps | 1926 |
| 2008gl034903-fs01.eps | 1925 |
| 2008gl034903-txts01.pdf | 131 |
| 2008GL034903.pdf | 83 |
| 2008gl034903-txts01.xml | 74 |
| 2008gl034903-readme.txt | 71 |
| license.txt | 4 |
| 2008gl034903-readme.txt.txt | 2 |
| 2008gl034903-txts01.pdf.txt | 2 |
| 2008GL034903.pdf.txt | 2 |
| Views | |
| United States of America | 156 |
| Japan | 57 |
| China | 35 |
| Czech Republic | 27 |
| Ukraine | 15 |
| Taiwan | 10 |
| Germany | 7 |
| United Kingdom | 7 |
| Russian Federation | 5 |
| Sweden | 3 |
| Views | |
| Prague | 27 |
| Taipei | 10 |
| Beijing | 9 |
| New York | 6 |
| Seattle | 6 |
| Moscow | 5 |
| Brunswick | 4 |
| Mountain View | 4 |
| Washington | 4 |
| Woods Hole | 4 |