| Title: | Drag coefficients of vibrating synthetic rope |
| Author: | Charnews, Daniel Paul |
| Abstract: | The drag, amplitude, frequency tension, diameter and length of synthetic ropes vibrating because of vortex-induced forces, and net vibrating at different tensions were measured. Photographs were taken of the vortices. Drag coefficients were calculated and plotted against Reynolds Number. The measured frequency is compared with data from other sources. The measured diameter is compared with that calculated from conservation of volume. |
| Description: | Submitted in partial fulfillment of the requirements for the degree of Ocean Engineer at the Massachusetts Institute of Technology and the Woods Hole Oceanographic Institution September, 1971 |
| Citable URI: | http://hdl.handle.net/1912/1216 |
| Date: | 1971-09 |
| Files | Size | Format | View | |
|---|---|---|---|---|
| CHARNEWS_thesis.pdf | 13.08Mb |
View/ |